Wrestling Singlet Size Guide
Use weight as the primary guide, then confirm chest and waist measurements before choosing a singlet size.

| Fit | Size | Weight (lbs) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| Youth | YXS | 30–45 | 21–23 | 19–21 |
| Youth | YS | 45–60 | 23–25 | 20–22 |
| Youth | YM | 60–75 | 25–27 | 22–24 |
| Youth | YL | 75–90 | 27–29 | 24–26 |
| Youth | YXL | 90–105 | 29–31 | 25–27 |
| Adult | XS | 95–115 | 30–33 | 25–28 |
| Adult | S | 115–135 | 33–36 | 27–30 |
| Adult | M | 135–160 | 36–40 | 29–32 |
| Adult | L | 160–190 | 40–44 | 32–35 |
| Adult | XL | 190–220 | 44–48 | 35–38 |
| Adult | 2XL | 220–255 | 48–52 | 38–42 |
| Adult | 3XL | 255–295 | 52–56 | 42–46 |
| Adult | 4XL | 295–330 | 56–60 | 46–50 |
How to measure
Chest: Measure around the fullest part of the chest, keeping the tape level.
Waist: Measure around the natural waist, typically just above the belly button.
Choosing a size
Use weight as the primary guide. If the wrestler is between sizes, consider chest and waist measurements; growing athletes should size up.
Choose the smaller size for a tighter fit or the larger size for more room.
